Virgo Phase Degree | Date | Countries |
4 | Feb 2018 | Vanuatu |
7 | Mar 2019 | San Marino |
8 | Apr 2019 | Saudi Arabia |
9 | Mar 2020 | Antigua and Barbuda |
12 | Mar 2022 | The United States of America, Switzerland |
16 | Mar 2024 | Brunei |
20 | Jan 2028 | Syria |
22 | Mar 2028 | Lebanon |
24 | Mar 2029 | Jordan, Italy |
25 | Apr 2029 | Japan, Indonesia, Vietnam |
28 | Apr 2031 | India, Pakistan |
27 | Jan 2032 | Israel |
29 | Apr 2032 | Germany, South Korea, Burma |
Collapse – economic, political, natural calamity or otherwise. Transiting Pluto-135° squares, opposes or conjuncts the countries’ respective natal Pluto-135° positions on the above dates.
